Property Attributes
- MLS#21905453
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityNew Market
- NeighborhoodTanner Ridge
- Zip35761
- StyleRanch/1 Story
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-A massive front yard & half-acre lot welcome you home to this incredibly spacious rancher.Step inside to discover easy living w/four generous bedrooms and two stylish baths.The kitchen is a true showstopper,featuring a bright,oversized quartz peninsula-the ultimate hub for everything from casual meals to homework helper stations.Glass doors slide open to give you stunning, tree-lined views of your backyard,perfectly bringing the outside in.Laundry's a breeze w/a dedicated laundry room connecting to the master closet.Best of all?No HOA and 100% fiinancing options available!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $239,900 |
| 7/9/2026 | Listed $239,895 |
| 7/23/2026 | Listed $239,890 |
| 8/7/2026 | Listed $239,900 |
General Features
| Living Area | 1608 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¼ Brick,Vinyl Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | MADISON |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tanner Ridge |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Going E On I-565, Turn L Onto Moores Mill Rd.In About 1.5 Miles Turn R Onto Winchester Rd.In 4 Miles Turn R Onto Bell Factory Rd,Then L Onto Steakley Rd. In .5 Miles Turn R On Tercel Dr.Home Is On L. |
| High School | Buckhorn |
| City | New Market |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Property Condition | Proposed Construction |
| Living Area Units | Square Feet |
| Builder Name | MAPLEWOOD HOMES,LLC |
| Standard Status | Pending |
| Tax Lot | 95 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bath:Master3/4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.